Start studying one of our Bachelor’s or Master’s degrees now and kick-start your career!
The University of Europe for Applied Sciences (UE) educates tomorrow’s designers and decision-makers in the areas of business, sports, media & event and art & design. Our students become part of an innovative and international network, representing more than 100 nations at our locations in Berlin, Hamburg and Iserlohn.
UE promotes the future-oriented development of skills and interdisciplinary teaching formats in step with actual practice and according to the highest international standards. Through the interaction between creative, entrepreneurial and digital thinking, as well as an international perspective, the various fields of study mutually enrich each other and offer new approaches in teaching and research tailored to the requirements of Job Market 4.0.
Course Name | Course Type | Fees | Locations | Intake |
BSc Business & Management Studies | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg, Iserlohn, Dubai | September, March |
BSc Business Psychology | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg, Iserlohn | September, March |
BA Communication Design | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg | September, March |
BSc Digital Business & Data Science | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Hamburg, UE Innovation Hub, Dubai | September, March |
BSc Digital Media & Marketing | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Hamburg, Iserlohn, UE Innovation Hub | September, March |
BA Film & Motion Design | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg | September, March |
BA Game Design | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg | September, March |
BA Illustration | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg | September, March |
BSc Psychology | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg, Iserlohn | September, March |
BSc Software Engineering | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | UE Innovation Hub | September, March |
BSc Sport & Event Management | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | Berlin, Hamburg, Iserlohn | September, March |
BA UX/UI Design | Bachelor | EU applicants: 708 € monthly Non-EU applicants: 12,100 € yearly | UE Innovation Hub, Hamburg | September, March |
MSc International Business Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Berlin, Hamburg | September, March |
MSc Data Science | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | UE Innovation Hub, Dubai | September, March |
MA Innovation Design Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | UE Innovation Hub, Dubai | September, March |
MSc International Sport & Event Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Berlin | September, March |
MBA Masters of Business Administration | MBA | EU applicants: 1,012 € monthly Non-EU applicants: 13,500 € yearly | Berlin, Hamburg, Dubai, Iserlohn | January, March, July, September |
MBA Financial Management | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Financial Risk Management | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA International Business | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Investment Banking | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Management Consulting | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Marketing Management | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Project Management | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MBA Sales Management | MBA | EU applicants: 925 € monthly Non-EU applicants: 12,332 € yearly | Berlin, Dubai | September, March |
MA Marketing Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Hamburg | September, March |
MSc Asset Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Hamburg | September, March |
MSc International Logistics & Transportation Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Hamburg | September, March |
MSc International Public Health Management | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Iserlohn | September, March |
MA New Media Design | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Berlin | September, March |
MA Photography | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Berlin | September, March |
MA Communication Design | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | Berlin | September, March |
MSc Software Engineering | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | UE Innovation Hub, Dubai | September, March |
MA Visual & Experience Design | Master | EU applicants: from 820 € monthly Non-EU applicants: from 10,938 € yearly | UE Innovation Hub, Dubai | September, March |
© 2023 All Rights Reserved.